PROJECT |
CLIENT |
Pre bid Engineering Support for NALCO Settler Washer Package | NALCO, INDIA |
Structural analysis for Tunnel Ventilation's main Fan house | ADNOC, UAE |
Process Engineering support for Free Water KODs for Mehsana Asset, ONGC | ONGC, INDIA |
Process Design of Produced Water Degasser Unit | UZLITI ENGINEERING , UZBEKISTAN |
Fuel Gas Condition Skid Detailed Engineering-Piping, Mechanical , Structural, Electrical and Instrumentation Engineering Support | NORTH RUMAILA NCS5 COMPRESSION STATION, IRAQ |
Detailed Engineering of Ball Cleaning System-Piping, Mechanical , Structural, Electrical and Instrumentation Engineering Support | TAKREER, ABUDHABI |
Fresh Water Distillation Package-Detail Engineering | CHINA PETROLEUM , DUBAI |
FEED for Early Production Facility ( EPF) with Liquid Handling Capacity of 60,000 BLPD ( 2 Trains X 30,000). | ALCARITY, NIGERIA |
Surge Analysis study for MBA (Mangala,Bhagyam & Aishwarya) Fields Injection water network. | CAIRN ENERGY, INDIA |
LPG Plant - Pipe Rack Detailed Design | ALCARITY, NIGERIA |
Tank Adequacy Check for Chemical Storage Tank | GBL INFRA, INDIA |
Mother Solution Pipeline Insulation Thickness Adequacy Study | CAIRN ENERGY |
PROJECT |
CLIENT |
Al Mandous Project-Mechanical, Piping, Electrical Engineering Support for Construction of Underground Oil Storage Tunnel | ADNOC, UAE |
Production Separator Detailed Engineering-Piping, Mechanical , Structural and Electrical Engineering Support. | CCED, OMAN |
Inline Separator Package Structural Analysis | ADNOC Sour Gas |
Detailed Engineering of Test Separator Package. | AL MANSOORI Production Services |
Design Verification & Thermal Analysis and Fatigue Analysis of Expansion Bellow for Incinerator | AL RANIA REFINERY, IRAQ |
Al Rania Flare Stack -Guy Wire support Analysis | AL RANIA REFINERY, IRAQ |
Detailed Engineering of Eight Nos of Separators Skid- Process, Piping, Mechanical , Structural, Electrical and Instrumentation Engineering Support | UZLITI ENGINEERING , UZBEKISTAN |
Surge Analysis study for Aishwarya field's mother solution Pipeline. | CAIRN ENERGY |
Finite Element Analysis of separator nozzles | Zeeco Inc, UAE |
RGT Capacity validation Project-Flare Validation and Equipment Adequacy Study | Cairn India, Rajasthan |
Process design of LP Separator & Bullet Tanks for Interim LP Facilities | Dragon Oil, Uzbekistan |
MSPL iron ore benefication plant piping engineering | Flsmidth, Chennai |
ESR Bins design and analysis | Space age Concepts, Chennai |
PROJECT |
CLIENT |
Process design of diesel heaters [2nos.] | Shurtan GCC , Uzbekistan |
Vedanta Red Mud filtration unit-Piping Engineering Support | Flsmidth, Chennai |
Process design of separators, heat exchangers and Knock out drum | Shurtan GCC , Uzbekistan |
Process and Mechanical design of Regenerator Vaporizer | Shurtan GCC , Uzbekistan |
Process design of HP Flare KO Drum Skid | Shurtan GCC , Uzbekistan |
Process design of Bullet tank skid, LP Seperator and heat exchangers | Dragon Oil, Uzbekistan |
Process design of heat exchangers in petrochemical complex | EDS Gazpetro, Uzbekistan |
Process design of Heat exchangers | EDS Gazpetro, Uzbekistan |
Port Klang LPG terminal piping engineering support | SR Engineering PS, Singapore |
PSV and Blowdown Study for Yadavaran Oil Field Development -Separators | Sinapec, China |
Tranporting pallet structural design and analysis | Alstom, Bengaluru |
Hindustan zinc purification plant piping engineering | Flsmidth, Chennai |
Adhani Enterprises Coal washery area Piping Engineering | Flsmidth, Chennai |
Process design of Heat exchangers, seperator, airdrum, flare KOD, compressor and dryer | Shurtan GCC , Uzbekistan |
Acoustic insulation thickness calculation for ejector condensor lines | Bharath Oman Refinery, Bina |
FEED for Fuel Gas Treatment System -DEWA | Emerson Process, Singapore |
Working platform structural analysis and design | Alstom, Bengaluru |
Lifiting Pallet Design for marine unloading | Yangtze Constructions, Singapore |
DEWA Koisk ventilation calculation design | Dubai Electricity and Water Authority, Dubai |
Basic engineering for Test separator | Maersk Oil, Kazakhstan |
As built drawings for water treatment plant | Changi Water Reclamation Plant,Singapore |
BORL Refinery-Piping Engineering for Ejector Pacakge of Revamp & Capacity Enhancement Project | Bharath Oman Refinery, Bina |
Detailed design of Fuel Gas Skid 1 & 2 | Petrobel, Egypt |
Detailed design of Condensate collection vessel and LLP Knock Out Drum | Kuwait Oil Company, Kuwait |
Detailed hydraulic calculation for MOGE NG Metering Skid | Sembcorp Myingyan Ipp, Myanmar |
PROJECT |
CLIENT |
Piping Stress Analysis for Lukhwair Demulsifier Chemical Injection Skid Piping | PDO, Oman |
Structural analysis of pipeline supports for Fire Sprinkler System | Changi Water Reclamation Plant, Singapore |
Safety Audit for EXIDE Plant at Hosur | Exide, Hosur |
Heating Coil sizing and VENT Nozzle sizing for Glycol water and Caustic Tank | Tengizchevroil, Kazakhstan |
Compressors exhaust air duct design | Changi Water Reclamation Plant, Singapore |
Surge Analysis study of pipeline between QAFAC tankfarm and QP Refinery | Qatar Petroleum, Qatar |
As-Built Drawings and BOQ updating (800 darwings) | Changi Water Reclamation Plant, Singapore |
Basic Engineeering design of Flare Separation Unit and Separators for Kuvachi-Alat Field , Multiple Well Platform-KP3 & UPPG - Kuvachi-Alat | Lukoil, Uzbekistan |
Basic Engineeering of Waste Water Filter Package | North Caspian Operating Company, Kazakhstan |
Finite Element Analysis of inlet, outlet and vent nozzles of double pipe heat exchanger | Tengizchevroil, Kazakhstan |
Next : Ongoing Projects |